A-Net GmbH: www.anetgmbh.ch

Summary Period: February 2012
Generated 01-Mar-2012 00:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 25634
Total Files 13534
Total Pages 15206
Total Visits 4697
Total KBytes 1151809
Total Unique Sites 671
Total Unique URLs 2184
. Avg Max
Hits per Hour 36 699
Hits per Day 883 2942
Files per Day 466 1103
Pages per Day 524 1217
Sites per Day 23 89
Visits per Day 161 232
KBytes per Day 39718 115601
Hits by Response Code
Code 200 - OK 52.80% 13534
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 29.77% 7631
Code 403 - Forbidden 0.08% 20
Code 404 - Not Found 17.34% 4444
Code 412 - Precondition Failed 0.01% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 698 2.72% 371 2.74% 521 3.43% 128 2.73% 76 11.33% 96783 8.40%
2 645 2.52% 383 2.83% 390 2.56% 144 3.07% 76 11.33% 115601 10.04%
3 1210 4.72% 387 2.86% 514 3.38% 128 2.73% 87 12.97% 48327 4.20%
4 859 3.35% 685 5.06% 555 3.65% 173 3.68% 59 8.79% 54928 4.77%
5 2382 9.29% 604 4.46% 1031 6.78% 226 4.81% 89 13.26% 23221 2.02%
6 681 2.66% 432 3.19% 542 3.56% 207 4.41% 80 11.92% 51861 4.50%
7 1397 5.45% 1103 8.15% 1217 8.00% 177 3.77% 61 9.09% 90479 7.86%
8 704 2.75% 494 3.65% 543 3.57% 232 4.94% 82 12.22% 33822 2.94%
9 595 2.32% 459 3.39% 435 2.86% 210 4.47% 79 11.77% 49361 4.29%
10 451 1.76% 332 2.45% 354 2.33% 196 4.17% 49 7.30% 9305 0.81%
11 521 2.03% 439 3.24% 420 2.76% 185 3.94% 61 9.09% 10819 0.94%
12 2603 10.15% 496 3.66% 971 6.39% 210 4.47% 81 12.07% 17482 1.52%
13 538 2.10% 397 2.93% 375 2.47% 186 3.96% 86 12.82% 24811 2.15%
14 430 1.68% 350 2.59% 290 1.91% 137 2.92% 75 11.18% 45838 3.98%
15 820 3.20% 343 2.53% 343 2.26% 142 3.02% 79 11.77% 22182 1.93%
16 633 2.47% 401 2.96% 448 2.95% 185 3.94% 77 11.48% 10356 0.90%
17 644 2.51% 498 3.68% 404 2.66% 160 3.41% 67 9.99% 33125 2.88%
18 466 1.82% 372 2.75% 367 2.41% 145 3.09% 49 7.30% 28717 2.49%
19 2942 11.48% 427 3.16% 1069 7.03% 160 3.41% 78 11.62% 9012 0.78%
20 394 1.54% 216 1.60% 304 2.00% 112 2.38% 51 7.60% 20787 1.80%
21 516 2.01% 345 2.55% 345 2.27% 156 3.32% 74 11.03% 14010 1.22%
22 593 2.31% 409 3.02% 359 2.36% 137 2.92% 73 10.88% 83341 7.24%
23 975 3.80% 798 5.90% 790 5.20% 130 2.77% 82 12.22% 39588 3.44%
24 606 2.36% 364 2.69% 350 2.30% 141 3.00% 67 9.99% 22269 1.93%
25 709 2.77% 535 3.95% 532 3.50% 127 2.70% 63 9.39% 76375 6.63%
26 804 3.14% 503 3.72% 573 3.77% 145 3.09% 66 9.84% 42402 3.68%
27 605 2.36% 448 3.31% 407 2.68% 140 2.98% 67 9.99% 13914 1.21%
28 657 2.56% 519 3.83% 428 2.81% 158 3.36% 89 13.26% 17867 1.55%
29 556 2.17% 424 3.13% 329 2.16% 140 2.98% 77 11.48% 45227 3.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 562 2.19% 14 423 3.13% 13 401 2.64% 755 21904 1.90%
1 28 815 3.18% 19 559 4.13% 21 635 4.18% 636 18438 1.60%
2 25 741 2.89% 20 593 4.38% 19 568 3.74% 418 12123 1.05%
3 36 1049 4.09% 29 869 6.42% 30 886 5.83% 1119 32437 2.82%
4 32 941 3.67% 23 688 5.08% 25 733 4.82% 604 17528 1.52%
5 27 797 3.11% 20 592 4.37% 21 623 4.10% 607 17617 1.53%
6 25 750 2.93% 19 574 4.24% 20 606 3.99% 674 19541 1.70%
7 20 600 2.34% 15 435 3.21% 14 423 2.78% 1755 50907 4.42%
8 21 636 2.48% 15 462 3.41% 14 412 2.71% 5876 170406 14.79%
9 22 640 2.50% 15 453 3.35% 15 459 3.02% 1031 29913 2.60%
10 24 699 2.73% 16 489 3.61% 16 466 3.06% 814 23612 2.05%
11 25 743 2.90% 18 543 4.01% 16 480 3.16% 3492 101281 8.79%
12 32 939 3.66% 16 488 3.61% 19 551 3.62% 2646 76733 6.66%
13 42 1231 4.80% 17 493 3.64% 22 644 4.24% 1629 47235 4.10%
14 59 1736 6.77% 23 667 4.93% 27 806 5.30% 2111 61223 5.32%
15 48 1394 5.44% 16 490 3.62% 24 702 4.62% 616 17856 1.55%
16 37 1078 4.21% 14 419 3.10% 19 552 3.63% 2585 74973 6.51%
17 53 1547 6.03% 19 577 4.26% 25 726 4.77% 489 14187 1.23%
18 48 1401 5.47% 17 495 3.66% 22 656 4.31% 3654 105965 9.20%
19 75 2181 8.51% 40 1185 8.76% 45 1306 8.59% 3365 97592 8.47%
20 69 2004 7.82% 23 694 5.13% 31 907 5.96% 2348 68105 5.91%
21 57 1681 6.56% 17 512 3.78% 25 745 4.90% 403 11693 1.02%
22 31 921 3.59% 15 444 3.28% 17 516 3.39% 1764 51166 4.44%
23 18 548 2.14% 13 390 2.88% 13 403 2.65% 323 9374 0.81%

Top 30 of 2184 Total URLs
# Hits KBytes URL
1 3026 11.80% 0 0.00% /robots.txt
2 2241 8.74% 4245 0.37% /
3 1880 7.33% 200 0.02% /anet.css
4 1875 7.31% 31 0.00% /tip_form.js
5 179 0.70% 1757 0.15% /statistics/
6 146 0.57% 315 0.03% /favicon.ico
7 112 0.44% 26020 2.26% /pdf/a-net_win2003srv.pdf
8 110 0.43% 11767 1.02% /statistics/usage_201108.html
9 93 0.36% 196559 17.07% /pdf/a-net_suse11_1.pdf
10 65 0.25% 6914 0.60% /statistics/usage_201105.html
11 63 0.25% 6581 0.57% /statistics/usage_201102.html
12 59 0.23% 580 0.05% /a-net_docs.php
13 51 0.20% 299 0.03% /a-hackpack.html
14 50 0.20% 231 0.02% /comment.html
15 48 0.19% 403 0.03% /a-aktionen.html
16 46 0.18% 4138 0.36% /statistics/usage_201202.html
17 43 0.17% 5220 0.45% /pdf/a-net_novell_6_5.pdf
18 43 0.17% 181 0.02% /rollup-w2k.html
19 42 0.16% 1216 0.11% /comment_07_2007.html
20 37 0.14% 167 0.01% /a-a-net.html
21 37 0.14% 135 0.01% /a-net_intro.html
22 33 0.13% 4538 0.39% /pdf/a-net_novell_6_0.pdf
23 31 0.12% 226 0.02% /manual/
24 30 0.12% 5498 0.48% /manual/ko/mod/core.html
25 30 0.12% 110 0.01% /pdf/win2008/
26 28 0.11% 27853 2.42% /pdf/a-net_os2_com.pdf
27 28 0.11% 2110 0.18% /pdf/a-net_win2000srv.pdf
28 27 0.11% 406 0.04% /comment_11_2001.html
29 26 0.10% 114 0.01% /a-hackpack_client.html
30 26 0.10% 204 0.02% /comment_5_2002.html

Top 10 of 2184 Total URLs By KBytes
# Hits KBytes URL
1 16 0.06% 506264 43.95% /Windows2000-KB891861-v2-x86-DEU.EXE
2 93 0.36% 196559 17.07% /pdf/a-net_suse11_1.pdf
3 2 0.01% 33786 2.93% /w2kSP2SRP1.exe
4 28 0.11% 27853 2.42% /pdf/a-net_os2_com.pdf
5 112 0.44% 26020 2.26% /pdf/a-net_win2003srv.pdf
6 3 0.01% 20031 1.74% /Windows2000-KB835732-x86-DEU.EXE
7 19 0.07% 19518 1.69% /pdf/a-net_token_ring.pdf
8 2 0.01% 13986 1.21% /Windows2000-KB835732-x86-ENU.EXE
9 11 0.04% 12647 1.10% /pdf/a-net_suse80.pdf
10 110 0.43% 11767 1.02% /statistics/usage_201108.html

Top 10 of 1094 Total Entry Pages
# Hits Visits URL
1 2241 8.74% 414 13.13% /
2 179 0.70% 90 2.86% /statistics/
3 110 0.43% 51 1.62% /statistics/usage_201108.html
4 46 0.18% 33 1.05% /statistics/usage_201202.html
5 50 0.20% 30 0.95% /comment.html
6 59 0.23% 24 0.76% /a-net_docs.php
7 43 0.17% 24 0.76% /rollup-w2k.html
8 51 0.20% 21 0.67% /a-hackpack.html
9 42 0.16% 20 0.63% /comment_07_2007.html
10 48 0.19% 19 0.60% /a-aktionen.html

Top 10 of 1135 Total Exit Pages
# Hits Visits URL
1 2241 8.74% 402 12.19% /
2 179 0.70% 83 2.52% /statistics/
3 46 0.18% 34 1.03% /statistics/usage_201202.html
4 63 0.25% 32 0.97% /statistics/usage_201102.html
5 65 0.25% 30 0.91% /statistics/usage_201105.html
6 43 0.17% 27 0.82% /rollup-w2k.html
7 110 0.43% 27 0.82% /statistics/usage_201108.html
8 59 0.23% 25 0.76% /a-net_docs.php
9 42 0.16% 22 0.67% /comment_07_2007.html
10 51 0.20% 21 0.64% /a-hackpack.html

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 1758 6.86% 10 0.07% 35 0.00% 1 0.02% adsl-89-217-247-44.adslplus.ch
2 1468 5.73% 1132 8.36% 23452 2.04% 194 4.13% 195.141.126.4
3 1224 4.77% 1064 7.86% 87162 7.57% 364 7.75% spider-77-88-30-248.yandex.com
4 948 3.70% 537 3.97% 7191 0.62% 168 3.58% 208.115.113.83
5 913 3.56% 514 3.80% 8355 0.73% 167 3.56% 208-115-111-67-reverse.wowrack.com
6 832 3.25% 0 0.00% 0 0.00% 1 0.02% adsl-89-217-185-223.adslplus.ch
7 778 3.04% 665 4.91% 74607 6.48% 1 0.02% static.140.95.4.46.clients.your-server.de
8 767 2.99% 727 5.37% 79363 6.89% 238 5.07% 213.186.127.2.utel.net.ua
9 766 2.99% 10 0.07% 35 0.00% 2 0.04% adsl-84-227-61-254.adslplus.ch
10 644 2.51% 0 0.00% 0 0.00% 1 0.02% adsl-89-217-173-100.adslplus.ch
11 544 2.12% 0 0.00% 0 0.00% 1 0.02% adsl-84-227-76-12.adslplus.ch
12 352 1.37% 344 2.54% 17752 1.54% 1 0.02% loft4116.serverloft.de
13 339 1.32% 339 2.50% 22211 1.93% 114 2.43% 178-137-16-47-lvv.broadband.kyivstar.net
14 292 1.14% 143 1.06% 2324 0.20% 118 2.51% 38.101.148.126
15 278 1.08% 134 0.99% 1540 0.13% 48 1.02% node-46-4-92-140.cluster.eu.webcrawler.pixray.com
16 276 1.08% 0 0.00% 0 0.00% 1 0.02% adsl-84-227-60-47.adslplus.ch
17 247 0.96% 189 1.40% 44132 3.83% 104 2.21% crawl-66-249-66-82.googlebot.com
18 243 0.95% 133 0.98% 1839 0.16% 42 0.89% node-176-9-19-103.cluster.eu.webcrawler.pixray.com
19 236 0.92% 236 1.74% 5157 0.45% 2 0.04% dslb-178-011-003-004.pools.arcor-ip.net
20 234 0.91% 135 1.00% 4313 0.37% 42 0.89% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
21 232 0.91% 133 0.98% 2961 0.26% 43 0.92% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
22 230 0.90% 133 0.98% 2556 0.22% 42 0.89% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
23 230 0.90% 124 0.92% 2426 0.21% 42 0.89% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
24 227 0.89% 112 0.83% 2076 0.18% 46 0.98% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
25 219 0.85% 122 0.90% 2419 0.21% 42 0.89% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
26 210 0.82% 119 0.88% 2198 0.19% 39 0.83% node-188-40-85-200.cluster.eu.webcrawler.pixray.com
27 210 0.82% 99 0.73% 1652 0.14% 38 0.81% node-88-198-65-99.cluster.eu.webcrawler.pixray.com
28 204 0.80% 0 0.00% 0 0.00% 1 0.02% adsl-84-227-38-181.adslplus.ch
29 202 0.79% 98 0.72% 2101 0.18% 40 0.85% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
30 200 0.78% 200 1.48% 4224 0.37% 1 0.02% 84-72-127-189.dclient.hispeed.ch

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.25% 65 0.48% 141960 12.32% 0 0.00% pd95cb77d.dip0.t-ipconnect.de
2 1224 4.77% 1064 7.86% 87162 7.57% 364 7.75% spider-77-88-30-248.yandex.com
3 767 2.99% 727 5.37% 79363 6.89% 238 5.07% 213.186.127.2.utel.net.ua
4 778 3.04% 665 4.91% 74607 6.48% 1 0.02% static.140.95.4.46.clients.your-server.de
5 9 0.04% 9 0.07% 63315 5.50% 1 0.02% dslb-088-072-209-057.pools.arcor-ip.net
6 247 0.96% 189 1.40% 44132 3.83% 104 2.21% crawl-66-249-66-82.googlebot.com
7 42 0.16% 36 0.27% 38112 3.31% 14 0.30% crawl-66-249-71-196.googlebot.com
8 34 0.13% 24 0.18% 31818 2.76% 1 0.02% adsl92-82-225-61.romtelecom.net
9 7 0.03% 7 0.05% 31659 2.75% 1 0.02% p57a13b5f.dip.t-dialin.net
10 6 0.02% 6 0.04% 31654 2.75% 1 0.02% p4fe90bf3.dip0.t-ipconnect.de

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 11324 44.18% 7589 56.07% 324804 28.20% Commercial (com)
2 7789 30.39% 665 4.91% 36016 3.13% Switzerland
3 2967 11.57% 2021 14.93% 90668 7.87% Unresolved/Unknown
4 1417 5.53% 1288 9.52% 315288 27.37% Germany
5 933 3.64% 866 6.40% 294928 25.61% Network (net)
6 768 3.00% 728 5.38% 79471 6.90% Ukraine
7 208 0.81% 207 1.53% 935 0.08% France
8 74 0.29% 64 0.47% 365 0.03% Russian Federation
9 63 0.25% 17 0.13% 667 0.06% Non-Profit (org)
10 42 0.16% 42 0.31% 5400 0.47% Austria
11 14 0.05% 14 0.10% 99 0.01% United Kingdom
12 13 0.05% 13 0.10% 135 0.01% Lithuania
13 5 0.02% 5 0.04% 1638 0.14% Generic TLD (info)
14 4 0.02% 4 0.03% 41 0.00% Latvia
15 4 0.02% 4 0.03% 21 0.00% Seychelles
16 3 0.01% 3 0.02% 1312 0.11% Netherlands
17 2 0.01% 2 0.01% 10 0.00% Norway
18 2 0.01% 2 0.01% 10 0.00% Sweden
19 1 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.21